Storage solutions for supermarkets, convenience stores, and logistics stations
| Comparison Dimension | 🚫 Traditional Solution (Before) | ✅ WhizSmart Smart Locker (After) |
|---|---|---|
| Unlock Method | Keys easily lost · Paper barcodes easily damaged | Face, QR code, or phone number unlock |
| Usage Records | Paper registration · Hard to assign responsibility | Full cloud-based logging · Fully traceable data |
| Parcel Storage | Manual handover · High risk of mix-ups and loss | Code binding · Identity verification for pickup |
| Peak-Hour Efficiency | Queues for manual handling · 15-20 minutes | 30-second self-service store or retrieve · Zero queues |
| Operating Cost | Dedicated staff + consumables ≈ $4,000/month | One-time investment · Low-maintenance design |
| System Integration | Isolated system · Data silos | Integrated with mall POS, loyalty, and logistics systems |
"Since introducing WhizSmart storage lockers, package-station complaints dropped 80%. Pickup customers open lockers with their ID or phone number—no staff needed. During peaks (Singles' Day) order volume rose sharply and the lockers kept up."
We deliver flexible storage solutions for retail and logistics, supporting QR-code unlock, phone-number verification, and face recognition. The system auto-generates a pickup code, so customers retrieve items by code with no staff involvement. It also integrates with mall loyalty systems and logistics platforms for unified management.
Contact us for a smart storage solution tailored to retail and logistics
Consult Now